Compare plans
Plan limits and features
| Feature / limit | Trial | Paperback | Hardcover | Clothbound | Collector’s Edition |
|---|---|---|---|---|---|
| Plan limits | |||||
| Titles | Unlimited | 100 | 200 | 500 | Unlimited |
| License contracts | Unlimited | 25 | 100 | 250 | Unlimited |
| Warehouses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Licensing | |||||
| Multiple title formats in one contract | |||||
| Tiered rates | |||||
| Flexible reporting periods | |||||
| License validity tracking | |||||
| Statement generation | |||||
| Bundles and sets with royalties allocated to individual titles | |||||
| Currency conversions using European Central Bank rates | |||||
| Advance tracking | |||||
| Payment orders | |||||
| Statement export for partners | |||||
| Export in CSV, BISG, PDF | |||||
| Sending status tracking | |||||
| Contractual advance | |||||
| Advance offset | |||||
| What is awaiting payment | |||||
| Marking payments | |||||
| Payment order as PDF | |||||
| Import of existing contracts | |||||
| Warehouse | |||||
| Inventory tracking | |||||
| Virtual bundles | |||||
| Unlimited warehouses | |||||
| Stock thresholds | |||||
| Stock movements in multiple currencies | |||||
| Opening inventory import by warehouse | |||||
| Title import | |||||
| Sales report import | |||||
| Invoice basis export (CSV, XML) | |||||
| Import templates | |||||
| Statistics | |||||
| Stock and its value | |||||
| How long your stock will last | |||||
| Title sales | |||||
| Royalties | |||||
| Other | |||||
| Notifications (in-app, by email) | |||||
| Exports throughout the application | |||||
Try it with your own titles.
You can bring over existing contracts and advance balances right at the start. If you would like to talk first, write to us. We will be happy to show you how it would work for your publishing house.